Welcome back,
Here's a summary of today's activity in your shop.
Today's Sales
Tsh 168,550
6 sales-17%
All Products
38
Active products
Customers
22
Registered customers
Debts
Tsh 700,050
12 customers
This Week's Sales
Daily sales summary
Low Stock Items
View All| Item | Stock | Unit |
|---|---|---|
| Mafuta ya Taa 1L | 0 | LTR |
| Unga wa Sembe Kg5 | 0 | PKT |
| Molfix Diapers M | 4 | PKT |
| Rim Paper | 7 | CTN |
| Azania Mafuta 10L [ndoo] | 3 | NDOO |
Top Sellers
View All| # | Item | Qty | Amount |
|---|---|---|---|
| 1 | BabyCare G50 | 61 | 27,450 |
| 2 | Chumvi 500g | 52 | 30,750 |
| 3 | Ufuta Cooking Oil 500ml | 35 | 112,000 |
| 4 | Tishu Roll | 33 | 32,850 |
| 5 | Maji ya Kunywa 1.5L | 22 | 33,000 |
This Month's Sales
Tsh 3,511,200
+146%New Customers
4
+300%Profit (Estimate)
Tsh 477,460
+101%Sales vs Debt
83%
- Sales83%
- Debt17%
Recent Sales
View All| # | Date | Invoice | Customer | Total | Paid | Status |
|---|---|---|---|---|---|---|
| 1 | 26-10-2026 03:27 | SALE/POS2026/10/00209 | Walk-in-Customer | 18,000 | 18,000 | Paid |
| 2 | 26-10-2026 02:44 | SALE/POS2026/10/00208 | Rose Mbwambo | 2,000 | 2,000 | Paid |
| 3 | 26-10-2026 02:04 | SALE/POS2026/10/00207 | Walk-in-Customer | 85,000 | 85,000 | Paid |
| 4 | 26-10-2026 01:22 | SALE/POS2026/10/00206 | Mwanaisha Bakari | 17,550 | 17,550 | Paid |
| 5 | 26-10-2026 00:41 | SALE/POS2026/10/00205 | Walk-in-Customer | 3,800 | 3,800 | Paid |
System Events
View All- 11:11Mafuta ya Taa 1L running low on stock (0 LTR)
- 11:11Unga wa Sembe Kg5 running low on stock (0 PKT)
- 03:27New sale - SALE/POS2026/10/00209 (TSh 18,000)
- 02:44New sale - SALE/POS2026/10/00208 (TSh 2,000)
- 02:04New sale - SALE/POS2026/10/00207 (TSh 85,000)
- 01:22New sale - SALE/POS2026/10/00206 (TSh 17,550)